Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC122268727 Ptep1.0/2.0 NW_024969663.1 324134 327807 + uncharacterized protein K02A2.6-like aug3.g5570 NA 6e-163
LOC107453558 Ptep1.0/2.0 NW_024970685.1 179487 182040 - uncharacterized LOC107453558 aug3.g5570 LOC107453558 0
LOC122271700 Ptep1.0/2.0 NW_024971061.1 53066 55094 + uncharacterized protein K02A2.6-like aug3.g5570 NA 3e-134
LOC107450149 Ptep1.0/2.0 NW_024972128.1 26537 27524 - uncharacterized LOC107450149 aug3.g15368,aug3.g5570,aug3.g21092,aug3.g12155 LOC107450149 0
LOC122273436 Ptep1.0/2.0 NW_024976116.1 240 1259 + uncharacterized protein K02A2.6-like aug3.g5570 NA 2e-70
LOC122273896 Ptep1.0/2.0 NW_024982830.1 353 1510 - putative nuclease HARBI1 aug3.g5570 NA 2e-122
6 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02