Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107453728 Ptep1.0/2.0 NW_024969791.1 479355 516755 + hyccin aug3.g5732,aug3.g1930 LOC107453728 0
LOC107453731 Ptep1.0/2.0 NW_024969791.1 523902 858583 - 5'-AMP-activated protein kinase subunit gamma-1 aug3.g5733 LOC107445440,LOC107453731 0
LOC107453735 Ptep1.0/2.0 NW_024969791.1 864385 885742 + acetylcholinesterase-1 aug3.g5734 LOC107453735 0
LOC107453727 Ptep1.0/2.0 NW_024969791.1 887809 901249 - uncharacterized LOC107453727 aug3.g5735,aug3.g5736 LOC107453727 0
LOC107453734 Ptep1.0/2.0 NW_024969791.1 920346 930913 + uncharacterized LOC107453734 aug3.g5736 LOC107453734 0
LOC107453729 Ptep1.0/2.0 NW_024969791.1 934655 981285 - E3 ubiquitin-protein ligase RBBP6 aug3.g5737,aug3.g24557 LOC107453729 0
LOC107453732 Ptep1.0/2.0 NW_024969791.1 981359 992562 + ankyrin repeat domain-containing protein 16 aug3.g5738 LOC107453732 0
LOC122269463 Ptep1.0/2.0 NW_024969826.1 570889 573434 + uncharacterized LOC122269463 aug3.g5731 NA 0
LOC107446157 Ptep1.0/2.0 NW_024969882.1 475093 475515 - uncharacterized LOC107446157 aug3.g10166,aug3.g4310,aug3.g5739,aug3.g1357 LOC107446157 0
LOC107443911 Ptep1.0/2.0 NW_024970165.1 417009 611387 + plexin-B aug3.g573 LOC107443911 0
10 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02