Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC122268842 Ptep1.0/2.0 NW_024969687.1 1640713 1644589 - uncharacterized LOC122268842 aug3.g6157 NA 1e-21
LOC107454291 Ptep1.0/2.0 NW_024969911.1 180130 206544 + protein obstructor-E aug3.g6156 LOC107454291 0
LOC107454289 Ptep1.0/2.0 NW_024969911.1 210484 236372 + probable dual specificity protein phosphatase DDB_G0281963 aug3.g6155 LOC107454289 0
LOC107454288 Ptep1.0/2.0 NW_024969911.1 237232 261491 - metal-response element-binding transcription factor 2 aug3.g6154 LOC107454288 0
LOC107454287 Ptep1.0/2.0 NW_024969911.1 261526 270391 + ubiquitin-related modifier 1 aug3.g6153 LOC107454287 2e-174
LOC107454293 Ptep1.0/2.0 NW_024969911.1 274122 279546 - uncharacterized LOC107454293 aug3.g6152 LOC107454293 0
LOC107454292 Ptep1.0/2.0 NW_024969911.1 286493 300331 + insulin-like growth factor-binding protein-related protein 1 aug3.g6151 LOC107454292 0
LOC107454290 Ptep1.0/2.0 NW_024969911.1 306525 330085 + uncharacterized LOC107454290 aug3.g6150 LOC107454290 0
LOC107444091 Ptep1.0/2.0 NW_024969971.1 36173 52173 + uncharacterized LOC107444091 aug3.g615 LOC107444091 0
LOC107454298 Ptep1.0/2.0 NW_024970885.1 117564 139946 - cysteine-rich protein 1 aug3.g6159 LOC107454298 0
LOC122268262 Ptep1.0/2.0 NW_024970885.1 141385 153577 - uncharacterized LOC122268262 aug3.g6158 NA 0
LOC107454301 Ptep1.0/2.0 NW_024970885.1 153411 183066 - uncharacterized LOC107454301 aug3.g6158 LOC107454301 0
12 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02