Pt_spiderBASE v3

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]

Single Cell/Nucleus UMAP Plot Search

Gene/Transcript Records
NCBI geneID (-> UMAP)Ptep1.0/2.0 (-> genome browser)Scaffold AN (-> genome browser)StartEnd+/-Productaug3ID in Ptep2geneID in Ptep2E-value(for checking the relationship)
LOC107447997 Ptep1.0/2.0 NW_024969638.1 1354548 1366477 - craniofacial development protein 2-like aug3.g7622 LOC107447997 5e-173
LOC107444558 Ptep1.0/2.0 NW_024969661.1 1338004 1430226 - paired box protein Pax-5 aug3.g762 LOC107444558 0
LOC122268738 Ptep1.0/2.0 NW_024969666.1 31025 72290 + peripheral plasma membrane protein CASK-like aug3.g7620 LOC107447019 0
LOC107447005 Ptep1.0/2.0 NW_024969668.1 1309377 1320986 + astakine aug3.g7629 LOC107447005 0
LOC107447009 Ptep1.0/2.0 NW_024969668.1 1322727 1340529 - carcinine transporter aug3.g7628 LOC107452239,LOC107447009 0
LOC122270321 Ptep1.0/2.0 NW_024970137.1 21540 22789 - solute carrier family 22 member 21-like aug3.g7628 LOC107447009 0
LOC107447036 Ptep1.0/2.0 NW_024970137.1 22888 24733 + uncharacterized LOC107447036 aug3.g7627 LOC107447036 0
LOC107447033 Ptep1.0/2.0 NW_024970137.1 38149 57889 - rho guanine nucleotide exchange factor 7 aug3.g7626 LOC107447033 0
LOC107447019 Ptep1.0/2.0 NW_024970137.1 58124 519426 + peripheral plasma membrane protein CASK aug3.g7625 LOC107447019 0
LOC110283385 Ptep1.0/2.0 NW_024972368.1 14244 16622 - craniofacial development protein 2-like aug3.g7622 LOC110283385 4e-173
LOC122273812 Ptep1.0/2.0 NW_024980742.1 1727 2329 + craniofacial development protein 2-like aug3.g7622 NA 2e-168
11 records were found.(Max.=1000)

Reference
Yasuko Akiyama-Oda, Takanori Akaiwa, and Hiroki Oda. (2022) Reconstruction of the Global Polarity of an Early Spider Embryo by Single-Cell and Single-Nucleus Transcriptome Analysis(Front. Cell Dev. Biol. 10:933220)

[Top] [Home Ptep3.0] [Genes/Transcripts] [BLAST] [Info]
Last updated by Hiroki Oda, 2022.11.02